<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode label creator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label</Author_First_Name>
			<Author_Last_Name>Creator</Author_Last_Name>
			<Author_Email>blctr@barcodelabelcreator.com</Author_Email>
			<Contact_First_Name>Barcode Label</Contact_First_Name>
			<Contact_Last_Name>Creator</Contact_Last_Name>
			<Contact_Email>blctr@barcodelabelcreator.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>blctr@barcodelabelcreator.com</Sales_Email>
			<Support_Email>blctr@barcodelabelcreator.com</Support_Email>
			<General_Email>blctr@barcodelabelcreator.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Create Barcode Label</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3361</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to save barcode in jpeg format</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 10Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4613734</File_Size_Bytes>
			<File_Size_K>4505</File_Size_K>
			<File_Size_MB>4.40</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, creator, software, generate, image, file, jpeg, bmp, gif, standard, sticker, maker, application, produce, printable, tags, create, code39, code11, Codabar, format, fonts, scanner, colored, labeling, generator, tool, random, sequential, label</Keywords>
			<Char_Desc_45>Barcode image creator generates colored tags</Char_Desc_45>
			<Char_Desc_80>Barcode label generator produces barcodes for small and large scale organization</Char_Desc_80>
			<Char_Desc_250>Barcode labeling software generates barcode label in latest formats like Code 11, Code 128, Code 39, Code 93, EAN13, EAN8, Planet, Postnet, Standard 2 of 5 etc. Barcode label creator easily produces bulk barcode images in sequential or random series.</Char_Desc_250>
			<Char_Desc_450>Barcode generating tool creates printable barcode labels, colored stickers, ribbon for all major industries such as Retail stores, Super markets, Price/item marking, Postal services, Telecom sector, Shipping, Warehousing, Library, Healthcare agencies, Transportation etc. Barcode label generator utility supports various symbols like special character (+, =, $), uppercase letter (A-Z), lowercase letter (a-z), number (0-9) to create barcode images.</Char_Desc_450>
			<Char_Desc_2000>Barcode label maker facilitates user to generate barcode images in different size and shape according to requirement. Barcode image creator software has ability to produce colored barcode labels in jpeg, gif or bmp formats. Barcode labeling tool is useful for all type of organization like Manufacturing, Healthcare Industry, Automobile Sector, Telecom Industry, Airline Ticketing, Financial Services, Inventory Management etc. Barcode image maker utility supports all major barcode formats such as ISBN 13, ITF-14, LOGMARS, MSI Plessey, Code 128 SET A, Code 128 SET B, Code 128 SET C, UCC/EAN-128, UPCA, UPCE, UPSC Stack Label etc. Barcode creator allows user to change barcode color, barcode size, background color, text font, caption color as per user need. Barcode labeling software has capability to generate barcode images by using special character (+, =, $), uppercase letter (A-Z), lowercase letter (a-z) or number (0-9). Barcode processing tool successfully creates barcode labels under all Windows OS including Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business and Windows Vista Enterprise.
Features:
* Barcode generating software produces colored tags, printable barcode labels, ribbon for small to large scale organization.
* Barcode label maker has ability to create barcode images, tags in different size according to user requirement.
* Barcode creator utility generates barcodes in various formats such as Code 11, Code 39, Code 93, Code 128, EAN13 etc.
* Barcode generator tool allows user to save barcode images in various formats like jpeg, gif or bmp.
* Barcode label creator comes with help manual therefore anyone can easily operate software.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.com</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.com/blc-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.com/blc-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.com/blc-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.com/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

