<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcodes for healthcare industry</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Healthcare Barcodes</Author_First_Name>
			<Author_Last_Name>Medical Barcodes</Author_Last_Name>
			<Author_Email>blctr@barcodelabelcreator.com</Author_Email>
			<Contact_First_Name>Healthcare Barcodes</Contact_First_Name>
			<Contact_Last_Name>Medical Barcodes</Contact_Last_Name>
			<Contact_Email>blctr@barcodelabelcreator.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>blctr@barcodelabelcreator.com</Sales_Email>
			<Support_Email>blctr@barcodelabelcreator.com</Support_Email>
			<General_Email>blctr@barcodelabelcreator.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes for Healthcare Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1863</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Print preview functionality</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117051</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Healthcare, industry, barcode, label, maker, software, print, scan, bulk, customize, sticker, color, style, caption, font, graphical, object, application, create, build, standard, tag, ticket, medical, organization, utility, design, generate, image</Keywords>
			<Char_Desc_45>Utility builds remarkable Healthcare barcodes</Char_Desc_45>
			<Char_Desc_80>Barcode tool for healthcare industry creates useful barcode labels from your PC</Char_Desc_80>
			<Char_Desc_250>Healthcare industry barcode maker tool generate high resolution barcode image in your own style, shape, size and dimension. Amazing barcode software for healthcare industry quickly generates multiple good quality barcode tags in a few mouse clicks.</Char_Desc_250>
			<Char_Desc_450>Excellent barcode label maker application design printable readable barcodes for healthcare, medical centre and all common private clinics. Barcodes software for health care industry creates customized professional barcode labels in various file formats such as jpeg, bmp, tif, jpg, giff, exiff and png etc. Advanced medical industry barcode creator utility facilitates user to build classic healthcare barcode tags with in simple and few easy step.</Char_Desc_450>
			<Char_Desc_2000>Medical industry barcode labeling program is easy solution to generate most suitable and printable pharmaceuticals barcode stickers and eye catching tags via using flexible printing and dynamic designing features. Barcodes software for health care industry provides advanced font settings options to produce various styles, color healthcare industry barcode labels in a single mouse click. Barcode tag builder utility easily designs multicolored pharmaceuticals barcode labels for all health care organization. Barcodes software for health care industry generates numerous varieties of barcodes via using numerous sequential, random and constant value set series options.  Barcode label designing tool is very useful utility for all medical departments including Private Clinic, Health Center, Dispensary, Pharmaceutical labs/industries, Treatment center and many more medial departments. Barcodes software for health care industry is very useful tool for all small, mid, large scale health care and medical industries and effortlessly customizes barcode stickers, asset tag and price coupons. Barcodes software for health care industry easily develops highly interactive barcode images, stickers with use various type of designing objects like line, text ellipse, pencil, rectangle, color, picture, shape and style etc. Inexpensive barcode application for medical department provides outstanding color setting facility to create interactive healthcare barcode tags in a single click.
Feature:	
* Healthcare barcode maker tool always provide GUI interface for all non technical person to create any medical industry barcode labels.
* Freeware barcodes software for health care industry provides printing facility along with dynamic print preview.
* Barcodes software for health care industry provide user friendly and GUI interface for all non technical users.
* Health care industry barcode font creator tool fully supportable to all linear and 2d barcode font standards.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.com/barcodelabelcreator/healthcare-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.com/barcodelabelcreator/healthcare-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.com/blc-hcbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.com/blc-hcbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.com/blc-hcbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.com/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.com/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Creator Software for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Creator Software for Healthcare Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

