<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode software distribution industry</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Distribution Barcode Software</Author_First_Name>
			<Author_Last_Name>Barcode Software Distribution</Author_Last_Name>
			<Author_Email>blctr@barcodelabelcreator.com</Author_Email>
			<Contact_First_Name>Distribution Barcode Software</Contact_First_Name>
			<Contact_Last_Name>Barcode Software Distribution</Contact_Last_Name>
			<Contact_Email>blctr@barcodelabelcreator.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>blctr@barcodelabelcreator.com</Sales_Email>
			<Support_Email>blctr@barcodelabelcreator.com</Support_Email>
			<General_Email>blctr@barcodelabelcreator.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Software Distribution Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2034</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create bulk numbers of packaging barcode labels and tags</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169479</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, tag, sticker, coupon, image, picture, asset, price, professional, business, tool, utility, program, application, software, design, create, generate, print, ellipse, rectangle, shape, 2D, linear, series, colorful, distribution, supply</Keywords>
			<Char_Desc_45>Specialized barcode building application</Char_Desc_45>
			<Char_Desc_80>Produce large number of distribution barcode labels in variety of formats</Char_Desc_80>
			<Char_Desc_250>Barcode Software Distribution Industry provides dynamic and creative platform to generate superior quality and stunning business barcode labels with support of all major 2D and linear font symbologies for distribution and packaging sectors.</Char_Desc_250>
			<Char_Desc_450>Specialized Barcode Software Distribution Industry creates amazing barcode images in linear and 2D formats to label business products and items. Highly effective commercial barcode label maker software facilitates user to generate high resolution and personalized barcode labels using enhanced settings and designing objects. Reliable distribution barcode label producing tool provides excellent facility to preview print outputs before printing.</Char_Desc_450>
			<Char_Desc_2000>Professional Barcode Software Distribution Industry generates high quality barcode labels using advanced font, color, image and background settings. Affordable distribution barcode label maker utility facilitates to generate bulk number of barcode images using data set series generating options including random, sequential and constant value techniques. Easy to operate barcode generator software facilitates to produce customized barcode labels in few mouse clicks using inbuilt barcode designing tools like pencil, arc, rectangle, ellipse, star, image, pictures and line. Powerful packaging barcode label designing software provides option to save created barcode images in PC on specifies location for future requirements. Efficient barcode sticker maker program provides flexible and easily adjustable printing features to produce premium quality barcode labels without any mistake. Comprehensive packaging industry barcode building software facilities easy to operate and graphical user interface to quickly design own choice distribution barcodes by technical as well as non technical users without requiring any professional expertise. Technically advanced barcode tags designer tool generates barcode labels in amazing shapes and sizes like ellipse, triangle, circle and rounded format. Software is mostly used in food packaging, wholesale supply, distribution sectors and other packaging industries.
Features:
* Provides advanced solution for tracking and managing business product details in reliable and accurate manner.
* Generates colorful and printable distribution barcode images in various formats like tags, coupons, stickers and rolls.
* Smooth and efficient distribution barcode label maker application supports all popular linear and 2D barcode fonts.
* Offers excellent designing and printing features to create custom style barcode labels without requiring technical skills.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.com/barcodelabelcreator/pkg-distribution-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.com/barcodelabelcreator/pkg-distribution-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.com/blc-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.com/blc-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.com/blc-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.com/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Creator Software for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for 

legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Creator Software for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. 

Please see software License agreement given in the software for End User Licensing information. Contact on the emails given 

on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

